CoinHeronKÁVÉHÁZI FŐKÖNYV · XXIV. KÖTET · BUDAPEST10:10

№2 · Piac

Szektortérkép

A piac ágazatonként, mint kávéházi asztaltársaságok : hol pezseg, hol csendesül, hol ürül a terem.

A teljes mező

#SzektorÉrték24óForgalomKötésekLikvidálva
1Smart Contract Platform2229,02 Mrd $-2,50 %79,09 Mrd $85,33 Mrd $618,34 M $
2Layer 1 (L1)2197,53 Mrd $-2,49 %76,01 Mrd $82,39 Mrd $587,77 M $
3Proof of Work (PoW)1579,71 Mrd $-2,02 %42,06 Mrd $46,13 Mrd $258,60 M $
4World Liberty Financial Portfolio605,34 Mrd $-2,04 %110,89 Mrd $25,62 Mrd $252,20 M $
5Proof of Stake (PoS)525,01 Mrd $-2,92 %27,56 Mrd $34,37 Mrd $293,12 M $
6Made in USA322,74 Mrd $-4,01 %38,89 Mrd $15,33 Mrd $133,73 M $
7Stablecoins290,18 Mrd $-0,36 %92,97 Mrd $0,00 $0,00 $
8USD Stablecoin287,48 Mrd $-0,35 %92,84 Mrd $8,37 M $29,5 E $
9Fiat-backed Stablecoin276,30 Mrd $-0,37 %91,30 Mrd $0,00 $0,00 $
10Exchange-based Tokens154,38 Mrd $-1,59 %3,74 Mrd $5,49 Mrd $14,56 M $
11Made in China139,50 Mrd $-1,02 %1,71 Mrd $1,65 Mrd $4,77 M $
12Alleged SEC Securities139,20 Mrd $-1,05 %2,30 Mrd $0,00 $0,00 $
13Centralized Exchange (CEX) Token124,12 Mrd $-1,10 %1,29 Mrd $999,72 M $1,97 M $
14Base Native109,35 Mrd $-1,76 %23,60 Mrd $8,07 Mrd $60,67 M $
15MiCA-Compliant Stablecoin74,44 Mrd $-0,84 %20,41 Mrd $0,00 $0,00 $
16GENIUS Act Compliant Stablecoin73,91 Mrd $-0,85 %20,42 Mrd $0,00 $0,00 $
17Decentralized Finance (DeFi)72,01 Mrd $-2,92 %5,28 Mrd $8,68 Mrd $32,69 M $
18Real World Assets (RWA)68,74 Mrd $-2,84 %3,47 Mrd $2,16 Mrd $8,90 M $
19CoinList Launchpad66,63 Mrd $-4,09 %4,97 Mrd $0,00 $0,00 $
20Privacy47,72 Mrd $-1,55 %2,52 Mrd $3,87 Mrd $22,36 M $
21Tokenized Assets46,65 Mrd $-1,24 %2,07 Mrd $0,00 $0,00 $
22Governance39,97 Mrd $-2,55 %3,77 Mrd $5,34 Mrd $22,86 M $
23Decentralized Exchange (DEX)31,82 Mrd $-3,49 %2,57 Mrd $4,98 Mrd $13,24 M $
24Meme30,81 Mrd $-3,10 %2,53 Mrd $387,30 Mrd $2,29 Mrd $
25Privacy Coins29,64 Mrd $-0,13 %1,25 Mrd $2,31 Mrd $16,83 M $
26Zero Knowledge (ZK)22,97 Mrd $+0,08 %1,46 Mrd $2,51 Mrd $18,39 M $
27Perpetuals22,79 Mrd $-2,74 %1,42 Mrd $3,73 Mrd $8,54 M $
28Tokenized Private Credit22,69 Mrd $-2,14 %785,20 M $0,00 $0,00 $
29Infrastructure21,99 Mrd $-4,25 %1,61 Mrd $1,82 Mrd $16,64 M $
30Quantum-Resistant20,76 Mrd $+0,25 %1,18 Mrd $2,17 Mrd $17,03 M $
31Derivatives19,70 Mrd $-2,44 %1,16 Mrd $3,36 Mrd $5,75 M $
32Binance Alpha Spotlight19,03 Mrd $-2,09 %1,43 Mrd $0,00 $0,00 $
33Artificial Intelligence (AI)17,18 Mrd $-2,52 %1,74 Mrd $2,80 Mrd $28,74 M $
34Dog-Themed16,78 Mrd $-3,95 %1,11 Mrd $5,03 Mrd $52,61 M $
354chan-Themed15,10 Mrd $-3,50 %1,17 Mrd $1,32 Mrd $12,57 M $
36Privacy Infrastructure13,33 Mrd $-4,18 %931,05 M $0,00 $0,00 $
37Elon Musk-Inspired12,54 Mrd $-3,62 %855,88 M $2,01 Mrd $22,69 M $
38Chain Abstraction11,36 Mrd $-4,55 %790,80 M $1,00 Mrd $3,74 M $
39Yield Farming11,16 Mrd $-2,72 %1,36 Mrd $1,23 Mrd $5,52 M $
40RWA Protocol10,76 Mrd $-5,09 %639,75 M $0,00 $0,00 $
41Gambling (GambleFi)10,57 Mrd $+0,16 %36,13 M $77,21 M $227,1 E $
42YZi Labs (Prev. Binance Labs) Portfolio10,57 Mrd $-4,26 %1,94 Mrd $2,17 Mrd $13,03 M $
43Tokenized Treasuries10,52 Mrd $-0,77 %5,19 M $0,00 $0,00 $
44Options10,15 Mrd $+0,51 %41,58 M $0,00 $0,00 $
45Prediction Markets10,01 Mrd $+0,14 %36,08 M $44,84 M $277,2 E $
46Cross-chain Communication9,46 Mrd $-4,44 %606,87 M $684,61 M $2,73 M $
47Oracle9,03 Mrd $-4,87 %541,01 M $580,18 M $2,83 M $
48x402 Ecosystem8,96 Mrd $-4,95 %517,44 M $0,00 $0,00 $
49Layer 2 (L2)8,85 Mrd $-1,16 %1,40 Mrd $813,20 M $12,55 M $
50Automated Market Maker (AMM)8,68 Mrd $-4,35 %1,19 Mrd $1,09 Mrd $4,52 M $
51DePIN8,07 Mrd $-5,20 %610,41 M $765,08 M $7,43 M $
52Stablecoin Issuer7,61 Mrd $-3,51 %765,97 M $0,00 $0,00 $
53Trump-Affiliated6,76 Mrd $-0,53 %1,41 Mrd $377,80 M $2,96 M $
54Index Coop Defi Index6,54 Mrd $-4,64 %1,47 Mrd $0,00 $0,00 $
55Privacy Blockchain5,86 Mrd $-3,31 %128,63 M $0,00 $0,00 $
56Binance Launchpool5,66 Mrd $-2,53 %1,29 Mrd $1,49 Mrd $8,33 M $
57Tokenized Commodities5,38 Mrd $+0,84 %366,75 M $0,00 $0,00 $
58Launchpad5,25 Mrd $-4,15 %623,71 M $0,00 $0,00 $
59Tokenized Gold5,10 Mrd $+0,85 %363,19 M $937,41 M $1,16 M $
60Bitcoin Fork4,88 Mrd $-1,49 %156,39 M $228,21 M $2,01 M $
61Lending/Borrowing Protocols4,69 Mrd $-4,18 %382,80 M $0,00 $0,00 $
62Directed Acyclic Graph (DAG)4,43 Mrd $-4,09 %124,30 M $0,00 $0,00 $
63NFT4,37 Mrd $-4,28 %519,87 M $519,66 M $6,23 M $
64Crypto-backed Stablecoin4,32 Mrd $-0,64 %416,58 M $0,00 $0,00 $
65Layer 0 (L0)3,96 Mrd $-3,87 %258,13 M $0,00 $0,00 $
66Data Availability3,91 Mrd $-3,48 %424,09 M $0,00 $0,00 $
67Tokenized Money Market Fund (MMFs)3,83 Mrd $-1,48 %0,00 $0,00 $0,00 $
68Crypto Card Issuer3,49 Mrd $-2,77 %15,02 M $0,00 $0,00 $
69Gaming (GameFi)3,21 Mrd $-3,26 %402,80 M $561,82 M $3,38 M $
70Solana Meme3,15 Mrd $-4,52 %675,46 M $0,00 $0,00 $
71AI Agents3,11 Mrd $-2,60 %354,18 M $742,23 M $6,59 M $
72Wallets2,86 Mrd $-3,01 %80,49 M $0,00 $0,00 $
73AI Applications2,79 Mrd $+9,58 %249,64 M $0,00 $0,00 $
74Neobank2,77 Mrd $-5,30 %107,11 M $0,00 $0,00 $
75Yield-Bearing Stablecoin2,76 Mrd $+0,39 %31,65 M $0,00 $0,00 $
76Yield-Bearing Tokens2,62 Mrd $+0,15 %16,98 M $0,00 $0,00 $
77Payment Solutions2,48 Mrd $-7,57 %150,03 M $0,00 $0,00 $
78Binance HODLer Airdrops2,31 Mrd $-6,18 %596,63 M $0,00 $0,00 $
79SocialFi2,30 Mrd $-7,45 %222,71 M $0,00 $0,00 $
80US Treasury-backed Stablecoin2,24 Mrd $+0,15 %5,49 M $0,00 $0,00 $
81Tokenized Stocks2,16 Mrd $-1,58 %716,26 M $0,00 $0,00 $
82Binance Launchpad2,13 Mrd $-6,51 %317,35 M $0,00 $0,00 $
83Tokenized Credit2,05 Mrd $+0,27 %0,00 $0,00 $0,00 $
84Decentralized Identifier (DID)1,92 Mrd $-6,72 %247,95 M $0,00 $0,00 $
85Frog-Themed1,92 Mrd $-1,05 %273,45 M $0,00 $0,00 $
86Binance Wallet IDO1,89 Mrd $+11,04 %266,33 M $0,00 $0,00 $
87Rollup1,85 Mrd $+5,46 %666,83 M $0,00 $0,00 $
88Metaverse1,84 Mrd $-3,79 %138,73 M $0,00 $0,00 $
89The Boy’s Club1,80 Mrd $-1,09 %257,22 M $0,00 $0,00 $
90Optimism Superchain Ecosystem1,72 Mrd $-2,43 %382,79 M $0,00 $0,00 $
91AI Framework1,62 Mrd $-5,15 %277,03 M $0,00 $0,00 $
92Storage1,57 Mrd $-6,07 %202,70 M $0,00 $0,00 $
93Algorithmic Stablecoin1,55 Mrd $-1,22 %10,04 M $0,00 $0,00 $
94Play To Earn1,52 Mrd $-3,47 %166,81 M $0,00 $0,00 $
95Synthetic Dollar1,45 Mrd $-0,03 %74,39 M $0,00 $0,00 $
96Morpho Ecosystem1,43 Mrd $-4,13 %20,73 M $0,00 $0,00 $
97Liquid Staking1,40 Mrd $-4,46 %294,87 M $0,00 $0,00 $
98Analytics1,38 Mrd $-3,16 %123,24 M $0,00 $0,00 $
99Masternodes1,38 Mrd $-2,09 %114,07 M $0,00 $0,00 $
100Restaking1,32 Mrd $-4,48 %327,39 M $0,00 $0,00 $
101Pump.fun Ecosystem1,23 Mrd $-4,96 %181,25 M $0,00 $0,00 $
102Tradable Ecosystem1,21 Mrd $0,00 %0,00 $0,00 $0,00 $
103Venice Ecosystem1,16 Mrd $-1,56 %40,64 M $0,00 $0,00 $
104SideChain1,12 Mrd $-4,82 %57,10 M $0,00 $0,00 $
105AI Agent Launchpad1,10 Mrd $-3,33 %220,92 M $0,00 $0,00 $
106Internet of Things (IOT)1,09 Mrd $-7,87 %47,21 M $0,00 $0,00 $
107Mobile Mining1,03 Mrd $-10,37 %14,63 M $0,00 $0,00 $
108Liquid Restaking Governance Tokens994,89 M $-4,69 %132,29 M $0,00 $0,00 $
109Bittensor Subnets990,71 M $-5,92 %45,41 M $0,00 $0,00 $
110Dex Aggregator967,37 M $-8,34 %104,36 M $0,00 $0,00 $
111Robinhood Chain Meme957,04 M $-1,45 %110,18 M $0,00 $0,00 $
112Ondo Tokenized Assets921,55 M $-2,54 %159,51 M $0,00 $0,00 $
113Four.meme Ecosystem (BNB Memes)867,78 M $+5,19 %85,70 M $0,00 $0,00 $
114Liquid Staking Governance Tokens847,36 M $-10,72 %110,78 M $0,00 $0,00 $
115Name Service846,02 M $-1,84 %24,38 M $0,00 $0,00 $
116Gaming Blockchains831,51 M $-4,27 %157,57 M $0,00 $0,00 $
117BackedFi xStocks Ecosystem822,13 M $-1,54 %93,89 M $0,00 $0,00 $
118Bitcoin Sidechains786,65 M $-5,50 %51,94 M $0,00 $0,00 $
119Chinese Meme775,27 M $+1,24 %47,33 M $0,00 $0,00 $
120EUR Stablecoin771,13 M $+0,12 %103,05 M $0,00 $0,00 $
121DeFAI759,81 M $+1,44 %55,85 M $117,65 M $523,6 E $
122Superstate Ecosystem749,09 M $-0,72 %0,00 $0,00 $0,00 $
123PolitiFi746,93 M $-3,15 %232,94 M $0,00 $0,00 $
124IP Meme740,19 M $-3,54 %175,81 M $0,00 $0,00 $
125Cat-Themed731,79 M $-7,73 %78,69 M $0,00 $0,00 $
126Curve Ecosystem708,63 M $-9,80 %78,40 M $0,00 $0,00 $
127BTCfi Protocol692,35 M $-10,69 %140,88 M $0,00 $0,00 $
128AI Meme675,05 M $-6,02 %90,27 M $0,00 $0,00 $
129Virtuals Protocol Ecosystem672,83 M $-4,43 %65,77 M $0,00 $0,00 $
130Robotics669,74 M $-1,76 %65,65 M $0,00 $0,00 $
131Airdropped Tokens by NFT Projects662,23 M $-3,38 %176,46 M $0,00 $0,00 $
132Tokenized Exchange-Traded Product (ETPs)630,24 M $-2,85 %169,00 M $0,00 $0,00 $
133Tokenized Exchange-Traded Funds (ETFs)630,22 M $-2,85 %169,00 M $0,00 $0,00 $
134Parallelized EVM622,17 M $-3,67 %97,84 M $0,00 $0,00 $
135VPN620,86 M $-0,30 %11,94 M $0,00 $0,00 $
136bStocks Ecosystem595,58 M $-2,44 %300,58 M $0,00 $0,00 $
137Gaming Utility Token592,78 M $-3,32 %70,63 M $0,00 $0,00 $
138Ether.fi Ecosystem569,44 M $-4,40 %39,65 M $0,00 $0,00 $
139Murad Picks559,25 M $-4,59 %35,69 M $0,00 $0,00 $
140MEV Protection528,17 M $-2,71 %7,61 M $0,00 $0,00 $
141Buidlpad Launchpad519,89 M $-15,51 %77,02 M $0,00 $0,00 $
142Modular Blockchain486,09 M $-5,05 %186,59 M $0,00 $0,00 $
143Stock market-themed477,94 M $-6,38 %23,52 M $0,00 $0,00 $
144LSDFi476,98 M $-4,78 %82,31 M $0,00 $0,00 $
145Telegram Apps467,85 M $-3,28 %40,42 M $0,00 $0,00 $
146RUB Stablecoin463,92 M $-0,30 %2,8 E $0,00 $0,00 $
147Bridged-Tokens450,22 M $-4,26 %2,54 Mrd $0,00 $0,00 $
148Pons Launchpad449,26 M $-8,28 %123,58 M $0,00 $0,00 $
149Gaming Governance Token437,90 M $-3,11 %46,03 M $0,00 $0,00 $
150Bridge Governance Tokens433,65 M $-1,68 %97,61 M $0,00 $0,00 $
151Entertainment433,59 M $-5,21 %45,41 M $0,00 $0,00 $
152Fixed Interest410,14 M $-6,15 %70,46 M $0,00 $0,00 $
153LRTfi392,38 M $-5,14 %67,09 M $0,00 $0,00 $
154Yield Tokenization Protocol391,28 M $-5,16 %67,07 M $0,00 $0,00 $
155Crypto-Backed Tokens359,77 M $-0,61 %2,33 Mrd $0,00 $0,00 $
156Sports355,41 M $-3,81 %52,75 M $0,00 $0,00 $
157CeFi347,97 M $-1,60 %10,22 M $0,00 $0,00 $
158Base Meme347,50 M $-1,76 %41,82 M $0,00 $0,00 $
159Account Abstraction336,92 M $-4,79 %35,69 M $0,00 $0,00 $
160RPG321,73 M $-3,81 %73,41 M $0,00 $0,00 $
161TimeFi318,53 M $+1,20 %5,89 M $0,00 $0,00 $
162Yield Aggregator305,95 M $-5,30 %30,26 M $0,00 $0,00 $
163Decentralized Science (DeSci)303,49 M $+0,95 %14,37 M $0,00 $0,00 $
164Midas Liquid Yield Tokens288,74 M $-0,15 %0,00 $0,00 $0,00 $
165Intent278,07 M $+0,84 %41,96 M $0,00 $0,00 $
166Synthetic Issuer276,81 M $-2,58 %17,76 M $0,00 $0,00 $
167Synthetic272,87 M $-2,59 %26,22 M $0,00 $0,00 $
168Seigniorage270,29 M $-0,74 %2,18 M $0,00 $0,00 $
169Echo Launchpad263,33 M $-1,46 %54,85 M $0,00 $0,00 $
170Simulation Games258,84 M $-3,64 %36,55 M $0,00 $0,00 $
171TokenFi Launchpad252,90 M $-4,71 %20,85 M $0,00 $0,00 $
172Tokenized Silver247,91 M $+1,26 %423,1 E $0,00 $0,00 $
173Bank-Issued Stablecoin243,32 M $+0,74 %145,92 M $0,00 $0,00 $
174BONK.fun Ecosystem241,55 M $+10,46 %41,38 M $0,00 $0,00 $
175On-chain Gaming241,19 M $-4,73 %26,35 M $0,00 $0,00 $
176InfoFi226,64 M $-3,38 %23,82 M $0,00 $0,00 $
177Gaming Platform223,97 M $-2,76 %44,37 M $0,00 $0,00 $
178Yield Optimizer210,02 M $-7,64 %12,40 M $0,00 $0,00 $
179Card Games203,02 M $-3,54 %18,72 M $0,00 $0,00 $
180Trading Bots195,97 M $+3,26 %14,41 M $0,00 $0,00 $
181Avalanche L1190,62 M $-2,97 %17,45 M $0,00 $0,00 $
182Synthetic Asset186,25 M $+0,09 %4,40 M $0,00 $0,00 $
183Wojak-Themed185,32 M $-8,76 %9,59 M $0,00 $0,00 $
184Breeding180,57 M $-4,97 %13,97 M $0,00 $0,00 $
185Axie Infinity Ecosystem179,64 M $-4,06 %15,36 M $0,00 $0,00 $
186Metagovernance174,70 M $-8,28 %9,36 M $0,00 $0,00 $
187Cybersecurity174,22 M $-0,27 %11,59 M $0,00 $0,00 $
188Insurance173,97 M $-1,95 %10,29 M $0,00 $0,00 $
189Gaming Marketplace170,59 M $-4,06 %12,77 M $0,00 $0,00 $
190Parody Meme168,89 M $-8,28 %9,86 M $0,00 $0,00 $
191Robinhood Chain Stocks Ecosystem167,40 M $-0,24 %230,47 M $0,00 $0,00 $
192Rollups-as-a-Service (RaaS)166,36 M $-4,36 %30,88 M $0,00 $0,00 $
193Hybrid Token Standards163,25 M $-8,42 %8,08 M $0,00 $0,00 $
194Celebrity-Themed163,23 M $-5,95 %4,33 M $0,00 $0,00 $
195JPY Stablecoin160,74 M $-0,49 %96,3 E $0,00 $0,00 $
196Securitize Ecosystem156,27 M $-0,85 %0,00 $0,00 $0,00 $
197Communication155,77 M $-8,08 %9,72 M $0,00 $0,00 $
198NFT Marketplace154,61 M $-4,03 %27,23 M $0,00 $0,00 $
199Terminal of Truths152,74 M $-3,53 %32,67 M $0,00 $0,00 $
200Reality Ecosystem150,42 M $+0,44 %26,64 M $0,00 $0,00 $
201Inscriptions145,34 M $-3,77 %20,45 M $0,00 $0,00 $
202Appchains145,28 M $-4,32 %92,71 M $0,00 $0,00 $
203Quest-to-Earn141,63 M $-2,64 %10,21 M $0,00 $0,00 $
204Remora Markets Tokenized rStocks139,87 M $-0,02 %12,84 M $0,00 $0,00 $
205Fan Token138,63 M $-2,90 %25,87 M $0,00 $0,00 $
206Nest Ecosystem134,45 M $+0,41 %0,00 $0,00 $0,00 $
207Yearn Ecosystem133,33 M $-5,56 %10,68 M $0,00 $0,00 $
208Impossible Finance Launchpad132,73 M $-6,10 %9,66 M $0,00 $0,00 $
209Trading Card RWA Platform131,79 M $-2,57 %6,60 M $0,00 $0,00 $
210NFTFi128,77 M $-3,73 %10,99 M $0,00 $0,00 $
211TON Meme122,20 M $-6,51 %15,01 M $0,00 $0,00 $
212Runes118,02 M $-6,45 %1,03 M $0,00 $0,00 $
213Bitcoin Meme115,77 M $-6,49 %1,04 M $0,00 $0,00 $
214Energy113,80 M $-0,50 %22,80 M $0,00 $0,00 $
215Unitas Ecosystem110,10 M $-4,85 %13,67 M $0,00 $0,00 $
216Tokenized Real Estate107,95 M $-1,41 %3,52 M $0,00 $0,00 $
217Prediction Market Tools107,23 M $-8,83 %17,46 M $0,00 $0,00 $
218BRC-20104,64 M $-3,95 %19,92 M $0,00 $0,00 $
219Zoo-Themed101,31 M $-2,66 %18,20 M $0,00 $0,00 $
220Tap to Earn97,01 M $-4,23 %12,59 M $0,00 $0,00 $
221Capital Launchpad (Kaito)93,63 M $-4,98 %20,16 M $0,00 $0,00 $
222Layer 3 (L3)83,15 M $-4,71 %8,98 M $0,00 $0,00 $
223Arcade Games82,22 M $-5,38 %8,47 M $0,00 $0,00 $
224Retail81,82 M $-3,63 %13,99 M $0,00 $0,00 $
225DaoMaker Launchpad79,90 M $-0,97 %15,07 M $0,00 $0,00 $
226Music77,59 M $-3,49 %10,55 M $0,00 $0,00 $
227IP76,58 M $-2,73 %5,04 M $0,00 $0,00 $
228Clanker Ecosystem72,84 M $-9,09 %3,46 M $0,00 $0,00 $
229Olympus Pro Ecosystem72,49 M $-1,93 %31,80 M $0,00 $0,00 $
230Farcaster Ecosystem67,99 M $-6,47 %2,86 M $0,00 $0,00 $
231TikTok Meme65,88 M $-5,54 %14,81 M $0,00 $0,00 $
232Legal65,50 M $-0,17 %1,09 M $0,00 $0,00 $
233Tokenized Commodity Exchange-Traded Products (ETPs)64,84 M $+1,15 %26,61 M $0,00 $0,00 $
234Regenerative Finance (ReFi)63,13 M $-3,69 %630,2 E $0,00 $0,00 $
235E-commerce61,53 M $-3,18 %3,15 M $0,00 $0,00 $
236Tokenized Pre-IPO Stocks59,83 M $-0,93 %2,09 M $0,00 $0,00 $
237Charity59,11 M $-6,10 %1,21 M $0,00 $0,00 $
238Marketing56,94 M $+4,49 %8,34 M $0,00 $0,00 $
239Binance Megadrop56,43 M $-3,73 %12,26 M $0,00 $0,00 $
240Education55,42 M $-1,46 %3,20 M $0,00 $0,00 $
241Healthcare54,81 M $-3,47 %2,26 M $0,00 $0,00 $
242Solana Token-202253,67 M $-2,41 %1,16 M $0,00 $0,00 $
243Ansem.io Ecosystem53,35 M $-9,60 %12,56 M $0,00 $0,00 $
244MMO53,29 M $+9,16 %15,75 M $0,00 $0,00 $
245Adventure Games51,71 M $-3,11 %4,22 M $0,00 $0,00 $
246CHF Stablecoin48,40 M $+0,97 %249,1 E $0,00 $0,00 $
247Game Studio47,04 M $-24,11 %51,73 M $0,00 $0,00 $
248Memorial Themed45,15 M $-2,01 %6,98 M $0,00 $0,00 $
249Augmented Reality44,48 M $+4,69 %577,1 E $0,00 $0,00 $
250Action Games41,34 M $-3,50 %4,70 M $0,00 $0,00 $
251Rebase Tokens39,84 M $-0,84 %4,2 E $0,00 $0,00 $
252Republic Tokenized Pre-IPO Assets39,60 M $+0,05 %253,4 E $0,00 $0,00 $
253Poolz Finance Launchpad38,60 M $-4,30 %2,09 M $0,00 $0,00 $
254Move To Earn38,39 M $-5,09 %5,49 M $0,00 $0,00 $
255Binance Buildkey TGE38,19 M $-4,75 %9,17 M $0,00 $0,00 $
256Baseline Ecosystem38,15 M $-6,92 %5,9 E $0,00 $0,00 $
257Discord Bots38,02 M $-6,73 %2,93 M $0,00 $0,00 $
258Tourism37,50 M $-28,65 %14,24 M $0,00 $0,00 $
259Ohm Fork36,35 M $-0,61 %1,3 E $0,00 $0,00 $
260Strategy Games35,17 M $-2,25 %40,41 M $0,00 $0,00 $
261Liquid Staking Tokens33,83 M $-5,77 %156,97 M $0,00 $0,00 $
262Wrapped-Tokens32,97 M $-8,26 %3,10 Mrd $0,00 $0,00 $
263DeFi Index28,65 M $-3,38 %1,35 M $0,00 $0,00 $
264GBP Stablecoin27,25 M $+0,42 %281,4 E $0,00 $0,00 $
265Sports Games27,23 M $-1,57 %5,90 M $0,00 $0,00 $
266ChainGPT Launchpad26,47 M $-4,24 %2,83 M $0,00 $0,00 $
267MetaDAO Launchpad25,47 M $-2,10 %575,0 E $0,00 $0,00 $
268Backpack Securities Ecosystem25,08 M $-1,85 %25,26 M $0,00 $0,00 $
269Anime-Themed24,82 M $-3,53 %5,45 M $0,00 $0,00 $
270Guild and Scholarship24,08 M $-1,98 %3,76 M $0,00 $0,00 $
271Sticker-Themed Coins21,45 M $-3,68 %413,1 E $0,00 $0,00 $
272PreStocks Ecosystem18,25 M $-2,95 %946,9 E $0,00 $0,00 $
273Believe.app Ecosystem18,22 M $-0,18 %939,9 E $0,00 $0,00 $
274Shooting Games17,54 M $+2,78 %3,34 M $0,00 $0,00 $
275Yield Tokenization Product16,98 M $-1,63 %0,00 $0,00 $0,00 $
276Dinari Ecosystem16,54 M $+1,81 %830,6 E $0,00 $0,00 $
277Cookie Launchpad15,48 M $-5,79 %1,41 M $0,00 $0,00 $
278Mascot-Themed14,91 M $-13,03 %2,81 M $0,00 $0,00 $
279Pump Fund Portfolio14,81 M $-5,81 %1,02 M $0,00 $0,00 $
280Bridged DAI14,11 M $0,00 %27,41 M $0,00 $0,00 $
281Bridged Stablecoin14,11 M $0,00 %1,41 Mrd $0,00 $0,00 $
282Jupiter DTF Launchpad13,03 M $-7,77 %1,27 M $0,00 $0,00 $
283SGD Stablecoin12,95 M $-0,17 %603,2 E $0,00 $0,00 $
284Virtual Reality12,79 M $+24,69 %307,1 E $0,00 $0,00 $
285Decentralized Social Media (DeSOC)12,65 M $-12,97 %3,0 E $0,00 $0,00 $
286Bankr Ecosystem12,37 M $-8,71 %3,65 M $0,00 $0,00 $
287SGD Stablecoin11,85 M $+0,56 %843,4 E $0,00 $0,00 $
288Fractionalized NFT11,40 M $-12,75 %258,4 E $0,00 $0,00 $
289IDR Stablecoin11,01 M $+941,76 %6,6 E $0,00 $0,00 $
290NFT Strategy Flywheel10,36 M $-6,93 %161,7 E $0,00 $0,00 $
291NFTStrategy Ecosystem10,20 M $-6,77 %161,0 E $0,00 $0,00 $
292Wall Street Bets Themed9,87 M $-8,94 %2,18 M $0,00 $0,00 $
293Coinbase Ecosystem9,79 M $-2,97 %31,93 M $0,00 $0,00 $
294Sui Meme9,79 M $-3,30 %2,19 M $0,00 $0,00 $
295Metals.io Ecosystem9,05 M $+0,40 %498,1 E $0,00 $0,00 $
296Tokenized Uranium9,05 M $+0,40 %498,1 E $0,00 $0,00 $
297AUD Stablecoin8,86 M $+3,15 %104,5 E $0,00 $0,00 $
298Pools Launchpad8,53 M $-16,85 %2,03 M $0,00 $0,00 $
299TokenSets Ecosystem8,43 M $-3,55 %59,7 E $0,00 $0,00 $
300Racing Games7,72 M $+10,20 %97,4 E $0,00 $0,00 $
301Commodities Meme7,47 M $-8,23 %140,8 E $0,00 $0,00 $
302Uniswap v4 Hooks7,24 M $-8,80 %2,30 M $0,00 $0,00 $
303Desci Meme7,16 M $-4,90 %2,25 M $0,00 $0,00 $
304TRON Meme6,97 M $-16,65 %2,20 M $0,00 $0,00 $
305NFT Launchpad6,50 M $-6,81 %5,0 E $0,00 $0,00 $
306Camelot Launchpad6,22 M $-7,97 %34,2 E $0,00 $0,00 $
307CNY Stablecoin5,83 M $+0,03 %79,1 E $0,00 $0,00 $
308Hookr.fun Ecosystem5,49 M $-32,11 %2,43 M $0,00 $0,00 $
309PAAL AI Launchpad5,21 M $-1,03 %127,3 E $0,00 $0,00 $
310Country-Themed Meme4,36 M $-3,50 %14,6 E $0,00 $0,00 $
311TRY Stablecoin3,73 M $0,00 %1,66 $0,00 $0,00 $
312Gotchiverse3,46 M $+3,11 %472,7 E $0,00 $0,00 $
313Sun Pump Ecosystem3,07 M $-30,67 %2,02 M $0,00 $0,00 $
314Leveraged Token2,82 M $-11,69 %1,23 M $0,00 $0,00 $
315Moltbook and Openclaw-Themed2,54 M $-0,77 %1,50 M $0,00 $0,00 $
316Zora Creator2,48 M $-13,01 %110,8 E $0,00 $0,00 $
317Market-Making Solution2,37 M $-4,75 %64,1 E $0,00 $0,00 $
318Reserve Ecosystem2,29 M $-62,73 %26,2 E $0,00 $0,00 $
319BagsApp Ecosystem2,22 M $-16,76 %69,5 E $0,00 $0,00 $
320Commodity-backed Stablecoin2,14 M $-95,90 %59,6 E $0,00 $0,00 $
321Tessera Tokenized Pre-IPO Assets1,98 M $-1,30 %863,7 E $0,00 $0,00 $
322Moonshot Ecosystem1,85 M $-17,01 %32,5 E $0,00 $0,00 $
323Orynth Ecosystem1,79 M $+5,64 %28,7 E $0,00 $0,00 $
324DRC-201,79 M $+3,17 %55,66 $0,00 $0,00 $
325CreatorBid Ecosystem1,75 M $-10,02 %35,3 E $0,00 $0,00 $
326Animal Racing1,60 M $-27,06 %7,3 E $0,00 $0,00 $
327Yoink.fun Launchpad1,49 M $-12,00 %103,2 E $0,00 $0,00 $
328SPL221,47 M $-27,37 %888,46 $0,00 $0,00 $
329Pump.fun Creator1,37 M $-7,71 %12,5 E $0,00 $0,00 $
330ST0x Ecosystem1,20 M $+0,51 %4,85 M $0,00 $0,00 $
331Anchored Ecosystem1,06 M $+3,34 %0,00 $0,00 $0,00 $
332Fighting Games876,2 E $-2,39 %34,9 E $0,00 $0,00 $
333KRW Stablecoin852,8 E $-0,03 %26,9 E $0,00 $0,00 $
334Christmas Themed848,6 E $-7,20 %11,5 E $0,00 $0,00 $
335Zodiac-Themed830,1 E $+122,93 %1,6 E $0,00 $0,00 $
336OpenServ Ecosystem792,7 E $-13,10 %15,6 E $0,00 $0,00 $
337Dominion Market Ecosystem618,5 E $-70,86 %226,2 E $0,00 $0,00 $
338Etherfuse Ecosystem481,9 E $+79,36 %536,27 $0,00 $0,00 $
339Tokenized Non-US Government Securities481,9 E $+79,36 %536,27 $0,00 $0,00 $
340America.fun Launchpad457,8 E $-14,13 %114,2 E $0,00 $0,00 $
