CoinHeronKÁVÉHÁZI FŐKÖNYV · XXIV. KÖTET · BUDAPEST19:11

№2 · Piac

Szektortérkép

A piac ágazatonként, mint kávéházi asztaltársaságok : hol pezseg, hol csendesül, hol ürül a terem.

A teljes mező

#SzektorÉrték24óForgalomKötésekLikvidálva
1Smart Contract Platform2248,60 Mrd $+0,39 %143,41 Mrd $89,85 Mrd $90,68 M $
2Layer 1 (L1)2216,80 Mrd $+0,39 %141,21 Mrd $86,83 Mrd $84,55 M $
3Proof of Work (PoW)1616,18 Mrd $+0,38 %121,76 Mrd $49,60 Mrd $56,49 M $
4World Liberty Financial Portfolio581,93 Mrd $+0,35 %65,85 Mrd $24,62 Mrd $12,61 M $
5Proof of Stake (PoS)509,31 Mrd $+0,35 %17,74 Mrd $34,98 Mrd $27,21 M $
6Made in USA333,21 Mrd $+0,94 %20,97 Mrd $17,03 Mrd $14,79 M $
7Stablecoins293,35 Mrd $-0,11 %55,55 Mrd $0,00 $0,00 $
8USD Stablecoin290,19 Mrd $-0,10 %55,45 Mrd $7,02 M $6,7 E $
9Fiat-backed Stablecoin278,97 Mrd $-0,11 %55,03 Mrd $0,00 $0,00 $
10Exchange-based Tokens156,10 Mrd $+0,16 %4,40 Mrd $6,71 Mrd $11,24 M $
11Alleged SEC Securities137,61 Mrd $-0,19 %2,47 Mrd $0,00 $0,00 $
12Made in China135,01 Mrd $-0,36 %1,80 Mrd $1,99 Mrd $1,70 M $
13Centralized Exchange (CEX) Token121,36 Mrd $+0,73 %1,21 Mrd $1,20 Mrd $383,8 E $
14Base Native112,85 Mrd $+1,14 %14,24 Mrd $8,34 Mrd $12,54 M $
15GENIUS Act Compliant Stablecoin74,78 Mrd $+0,43 %11,23 Mrd $0,00 $0,00 $
16Real World Assets (RWA)74,38 Mrd $+0,73 %98,16 Mrd $2,83 Mrd $2,31 M $
17Decentralized Finance (DeFi)74,30 Mrd $-0,42 %5,64 Mrd $10,19 Mrd $18,71 M $
18MiCA-Compliant Stablecoin72,51 Mrd $+0,57 %11,22 Mrd $0,00 $0,00 $
19CoinList Launchpad69,85 Mrd $+1,01 %4,00 Mrd $0,00 $0,00 $
20Privacy55,80 Mrd $+2,84 %2,25 Mrd $5,03 Mrd $5,08 M $
21Tokenized Assets48,68 Mrd $-0,41 %96,97 Mrd $0,00 $0,00 $
22Governance45,69 Mrd $-1,89 %4,33 Mrd $6,84 Mrd $15,74 M $
23Decentralized Exchange (DEX)35,71 Mrd $-1,82 %3,29 Mrd $5,90 Mrd $11,87 M $
24Privacy Coins33,50 Mrd $+2,87 %844,76 M $2,76 Mrd $2,90 M $
25Meme28,34 Mrd $-0,64 %2,06 Mrd $455,38 Mrd $524,51 M $
26Tokenized Private Credit26,60 Mrd $+0,01 %79,93 M $0,00 $0,00 $
27Perpetuals26,47 Mrd $-3,43 %2,14 Mrd $4,68 Mrd $9,22 M $
28Zero Knowledge (ZK)25,72 Mrd $+3,62 %996,19 M $0,00 $0,00 $
29Infrastructure25,55 Mrd $+2,88 %1,65 Mrd $2,09 Mrd $2,43 M $
30Quantum-Resistant24,26 Mrd $+3,71 %899,33 M $2,73 Mrd $4,35 M $
31Derivatives23,19 Mrd $-4,07 %2,00 Mrd $4,25 Mrd $9,39 M $
32Artificial Intelligence (AI)21,12 Mrd $+0,73 %1,63 Mrd $3,52 Mrd $11,46 M $
33Binance Alpha Spotlight19,19 Mrd $-0,37 %1,32 Mrd $0,00 $0,00 $
34Privacy Infrastructure17,25 Mrd $+3,82 %1,18 Mrd $0,00 $0,00 $
35Dog-Themed15,92 Mrd $-0,34 %625,11 M $4,64 Mrd $4,25 M $
364chan-Themed14,91 Mrd $-0,45 %1,31 Mrd $1,33 Mrd $2,13 M $
37Chain Abstraction14,78 Mrd $+4,32 %1,00 Mrd $1,57 Mrd $1,55 M $
38YZi Labs (Prev. Binance Labs) Portfolio12,24 Mrd $+2,08 %1,35 Mrd $2,25 Mrd $1,97 M $
39RWA Protocol11,97 Mrd $+4,23 %673,85 M $0,00 $0,00 $
40Elon Musk-Inspired11,84 Mrd $-0,13 %463,83 M $1,89 Mrd $1,90 M $
41Yield Farming11,21 Mrd $+1,17 %1,06 Mrd $1,25 Mrd $951,8 E $
42Cross-chain Communication10,68 Mrd $+4,00 %696,06 M $831,39 M $762,6 E $
43Oracle9,91 Mrd $+4,57 %528,20 M $597,17 M $543,5 E $
44x402 Ecosystem9,73 Mrd $+4,60 %473,53 M $0,00 $0,00 $
45DePIN9,37 Mrd $+1,20 %454,64 M $842,14 M $1,07 M $
46Automated Market Maker (AMM)9,36 Mrd $+2,87 %932,64 M $1,18 Mrd $2,25 M $
47Layer 2 (L2)9,18 Mrd $+1,19 %846,27 M $859,69 M $3,72 M $
48Tokenized Treasuries8,76 Mrd $-1,19 %4,46 M $0,00 $0,00 $
49Stablecoin Issuer8,70 Mrd $+2,76 %815,38 M $0,00 $0,00 $
50Binance Launchpool7,95 Mrd $+1,75 %1,10 Mrd $1,65 Mrd $1,91 M $
51Index Coop Defi Index7,15 Mrd $+3,87 %1,33 Mrd $0,00 $0,00 $
52Privacy Blockchain7,14 Mrd $+0,04 %194,55 M $0,00 $0,00 $
53Data Availability6,76 Mrd $+3,86 %643,78 M $0,00 $0,00 $
54Synthetic Dollar6,58 Mrd $-0,83 %74,77 M $0,00 $0,00 $
55Bitcoin Fork6,30 Mrd $+1,43 %196,90 M $275,70 M $135,2 E $
56Trump-Affiliated5,99 Mrd $+0,43 %347,47 M $403,93 M $137,4 E $
57Tokenized Commodities5,71 Mrd $-1,20 %95,98 Mrd $0,00 $0,00 $
58Tokenized Gold5,39 Mrd $-1,47 %95,98 Mrd $1,21 Mrd $207,2 E $
59Launchpad5,38 Mrd $+2,22 %396,19 M $0,00 $0,00 $
60Lending/Borrowing Protocols5,07 Mrd $+5,45 %385,67 M $0,00 $0,00 $
61Gambling (GambleFi)4,96 Mrd $-6,90 %15,73 M $51,56 M $126,4 E $
62Crypto-backed Stablecoin4,76 Mrd $-0,85 %131,05 M $0,00 $0,00 $
63Options4,72 Mrd $-7,30 %15,15 M $0,00 $0,00 $
64NFT4,70 Mrd $+1,63 %701,04 M $633,66 M $3,64 M $
65Prediction Markets4,44 Mrd $-7,51 %17,20 M $43,65 M $123,6 E $
66Directed Acyclic Graph (DAG)4,36 Mrd $+0,44 %77,33 M $0,00 $0,00 $
67Layer 0 (L0)3,94 Mrd $+0,74 %143,46 M $0,00 $0,00 $
68Gaming (GameFi)3,47 Mrd $+1,14 %496,31 M $566,27 M $1,46 M $
69Crypto Card Issuer3,38 Mrd $-0,25 %9,96 M $0,00 $0,00 $
70AI Agents3,20 Mrd $+0,45 %262,14 M $845,96 M $2,52 M $
71Yield-Bearing Stablecoin3,10 Mrd $+0,56 %48,34 M $0,00 $0,00 $
72Tokenized Money Market Fund (MMFs)2,83 Mrd $-2,98 %0,00 $0,00 $0,00 $
73Yield-Bearing Tokens2,82 Mrd $+0,33 %13,41 M $0,00 $0,00 $
74Tokenized Stocks2,80 Mrd $-0,19 %709,41 M $0,00 $0,00 $
75Solana Meme2,77 Mrd $+0,87 %378,11 M $0,00 $0,00 $
76Wallets2,64 Mrd $-0,06 %64,67 M $0,00 $0,00 $
77Neobank2,60 Mrd $+1,75 %108,09 M $0,00 $0,00 $
78Frog-Themed2,56 Mrd $-2,98 %833,59 M $0,00 $0,00 $
79AI Applications2,49 Mrd $-6,96 %295,76 M $0,00 $0,00 $
80The Boy’s Club2,47 Mrd $-3,10 %819,46 M $0,00 $0,00 $
81Binance HODLer Airdrops2,46 Mrd $+1,96 %388,64 M $0,00 $0,00 $
82SocialFi2,42 Mrd $+3,04 %160,27 M $0,00 $0,00 $
83Binance Launchpad2,41 Mrd $+0,87 %281,18 M $0,00 $0,00 $
84US Treasury-backed Stablecoin2,41 Mrd $+0,08 %4,77 M $0,00 $0,00 $
85Rollup2,16 Mrd $+1,04 %301,31 M $0,00 $0,00 $
86Metaverse2,08 Mrd $+2,25 %168,52 M $0,00 $0,00 $
87Decentralized Identifier (DID)2,03 Mrd $+0,27 %219,92 M $0,00 $0,00 $
88Binance Wallet IDO2,02 Mrd $-4,80 %328,82 M $0,00 $0,00 $
89Payment Solutions1,95 Mrd $-0,36 %99,48 M $0,00 $0,00 $
90Optimism Superchain Ecosystem1,89 Mrd $+2,17 %487,11 M $0,00 $0,00 $
91Storage1,74 Mrd $+1,14 %122,49 M $0,00 $0,00 $
92AI Framework1,72 Mrd $+2,55 %206,28 M $0,00 $0,00 $
93Play To Earn1,60 Mrd $+1,87 %158,25 M $0,00 $0,00 $
94Morpho Ecosystem1,57 Mrd $+7,94 %20,85 M $0,00 $0,00 $
95Algorithmic Stablecoin1,55 Mrd $+0,67 %14,66 M $0,00 $0,00 $
96Liquid Staking1,52 Mrd $+2,26 %345,97 M $0,00 $0,00 $
97Analytics1,52 Mrd $+3,46 %129,03 M $0,00 $0,00 $
98Tokenized Credit1,42 Mrd $+7,53 %0,00 $0,00 $0,00 $
99SideChain1,40 Mrd $+5,19 %92,31 M $0,00 $0,00 $
100Restaking1,32 Mrd $+5,45 %172,35 M $0,00 $0,00 $
101Masternodes1,30 Mrd $-1,28 %58,37 M $0,00 $0,00 $
102Venice Ecosystem1,21 Mrd $+1,35 %29,24 M $0,00 $0,00 $
103Dex Aggregator1,15 Mrd $+2,07 %81,92 M $0,00 $0,00 $
104bStocks Ecosystem1,15 Mrd $-0,98 %424,52 M $0,00 $0,00 $
105AI Agent Launchpad1,12 Mrd $+0,02 %138,89 M $0,00 $0,00 $
106Bittensor Subnets1,08 Mrd $+0,95 %24,83 M $0,00 $0,00 $
107Bitcoin Sidechains1,08 Mrd $+7,09 %90,08 M $0,00 $0,00 $
108Pump.fun Ecosystem1,05 Mrd $+1,39 %112,68 M $0,00 $0,00 $
109Gaming Blockchains1,03 Mrd $+1,63 %240,27 M $0,00 $0,00 $
110Liquid Staking Governance Tokens1,01 Mrd $+1,10 %89,17 M $0,00 $0,00 $
111Internet of Things (IOT)1,00 Mrd $+0,84 %35,08 M $0,00 $0,00 $
112Liquid Restaking Governance Tokens990,49 M $+5,83 %108,16 M $0,00 $0,00 $
113Mobile Mining979,04 M $+0,50 %7,06 M $0,00 $0,00 $
114BackedFi xStocks Ecosystem936,96 M $+1,33 %91,88 M $0,00 $0,00 $
115Ondo Tokenized Assets912,81 M $-8,40 %115,09 M $0,00 $0,00 $
116EUR Stablecoin819,01 M $+1,95 %69,34 M $0,00 $0,00 $
117Robotics813,89 M $-0,47 %61,31 M $0,00 $0,00 $
118Name Service795,86 M $+0,07 %19,09 M $0,00 $0,00 $
119BTCfi Protocol768,09 M $+6,15 %100,54 M $0,00 $0,00 $
120IP Meme726,69 M $+1,68 %97,40 M $0,00 $0,00 $
121Tradable Ecosystem721,54 M $+16,09 %0,00 $0,00 $0,00 $
122Chinese Meme697,16 M $-0,76 %14,28 M $0,00 $0,00 $
123Curve Ecosystem693,96 M $+1,54 %69,26 M $0,00 $0,00 $
124Airdropped Tokens by NFT Projects678,90 M $+1,88 %148,73 M $0,00 $0,00 $
125Four.meme Ecosystem (BNB Memes)671,03 M $+0,26 %24,48 M $0,00 $0,00 $
126DeFAI670,66 M $-2,38 %40,22 M $119,06 M $380,8 E $
127Modular Blockchain655,12 M $+3,77 %80,30 M $0,00 $0,00 $
128Gaming Utility Token649,89 M $+1,69 %110,52 M $0,00 $0,00 $
129Superstate Ecosystem645,51 M $-5,21 %0,00 $0,00 $0,00 $
130Parallelized EVM631,40 M $-1,02 %46,65 M $0,00 $0,00 $
131Ether.fi Ecosystem622,66 M $+3,71 %33,58 M $0,00 $0,00 $
132Tokenized Exchange-Traded Product (ETPs)595,17 M $-11,21 %161,17 M $0,00 $0,00 $
133Tokenized Exchange-Traded Funds (ETFs)595,10 M $-11,21 %161,17 M $0,00 $0,00 $
134VPN588,66 M $-0,77 %12,44 M $0,00 $0,00 $
135Cat-Themed588,61 M $+1,22 %44,66 M $0,00 $0,00 $
136PolitiFi574,81 M $+1,53 %88,51 M $0,00 $0,00 $
137MEV Protection533,54 M $+2,94 %24,89 M $0,00 $0,00 $
138Bridge Governance Tokens510,74 M $+4,81 %317,20 M $0,00 $0,00 $
139RUB Stablecoin472,29 M $-0,00 %460,47 $0,00 $0,00 $
140Entertainment465,00 M $+2,66 %100,98 M $0,00 $0,00 $
141Murad Picks453,26 M $+1,78 %26,15 M $0,00 $0,00 $
142Telegram Apps451,24 M $+0,00 %40,39 M $0,00 $0,00 $
143Virtuals Protocol Ecosystem442,03 M $-0,21 %56,73 M $0,00 $0,00 $
144LSDFi423,73 M $+8,37 %74,17 M $0,00 $0,00 $
145Echo Launchpad417,59 M $+3,55 %65,77 M $0,00 $0,00 $
146Gaming Governance Token411,41 M $+1,26 %73,83 M $0,00 $0,00 $
147Bridged-Tokens411,33 M $+1,81 %1,74 Mrd $0,00 $0,00 $
148Buidlpad Launchpad402,01 M $+3,62 %18,06 M $0,00 $0,00 $
149AI Meme382,18 M $-1,46 %48,13 M $0,00 $0,00 $
150Robinhood Chain Meme362,43 M $-8,39 %33,17 M $0,00 $0,00 $
151Stock market-themed358,90 M $+1,76 %10,00 M $0,00 $0,00 $
152Fixed Interest348,55 M $+10,38 %62,56 M $0,00 $0,00 $
153Crypto-Backed Tokens347,62 M $-16,29 %1,99 Mrd $0,00 $0,00 $
154Avalanche L1345,70 M $-0,25 %194,32 M $0,00 $0,00 $
155CeFi335,27 M $+2,68 %4,70 M $0,00 $0,00 $
156Synthetic334,24 M $+3,50 %18,93 M $0,00 $0,00 $
157LRTfi330,23 M $+10,80 %60,91 M $0,00 $0,00 $
158Yield Tokenization Protocol329,26 M $+10,96 %60,89 M $0,00 $0,00 $
159Yield Aggregator327,62 M $+1,87 %44,38 M $0,00 $0,00 $
160RPG322,23 M $+1,13 %41,15 M $0,00 $0,00 $
161Sports318,26 M $+0,50 %35,55 M $0,00 $0,00 $
162Account Abstraction309,00 M $-0,13 %40,93 M $0,00 $0,00 $
163Simulation Games302,14 M $+2,58 %69,84 M $0,00 $0,00 $
164Decentralized Science (DeSci)300,87 M $+0,33 %8,69 M $0,00 $0,00 $
165Synthetic Issuer293,58 M $+4,09 %8,24 M $0,00 $0,00 $
166JPY Stablecoin292,59 M $-0,11 %272,4 E $0,00 $0,00 $
167TimeFi282,43 M $+4,46 %2,94 M $0,00 $0,00 $
168Intent271,05 M $+4,21 %18,44 M $0,00 $0,00 $
169Seigniorage268,43 M $+0,42 %1,91 M $0,00 $0,00 $
170Midas Liquid Yield Tokens259,73 M $+0,07 %0,00 $0,00 $0,00 $
171Bank-Issued Stablecoin252,59 M $+0,10 %62,81 M $0,00 $0,00 $
172TokenFi Launchpad250,72 M $-0,31 %22,87 M $0,00 $0,00 $
173Gaming Platform244,24 M $+1,41 %21,62 M $0,00 $0,00 $
174On-chain Gaming237,23 M $-0,10 %22,65 M $0,00 $0,00 $
175InfoFi235,35 M $-0,01 %20,09 M $0,00 $0,00 $
176Trading Card RWA Platform230,07 M $-7,46 %12,34 M $0,00 $0,00 $
177Yield Optimizer214,01 M $+3,22 %14,04 M $0,00 $0,00 $
178Base Meme213,33 M $-5,21 %14,57 M $0,00 $0,00 $
179Metagovernance190,50 M $+3,55 %12,83 M $0,00 $0,00 $
180Card Games188,56 M $-1,01 %29,86 M $0,00 $0,00 $
181Tokenized Silver187,72 M $-1,01 %303,4 E $0,00 $0,00 $
182Pons Launchpad185,78 M $-4,67 %25,59 M $0,00 $0,00 $
183Synthetic Asset185,49 M $-0,05 %4,36 M $0,00 $0,00 $
184Breeding177,78 M $-0,88 %20,84 M $0,00 $0,00 $
185Cybersecurity170,11 M $-0,89 %7,32 M $0,00 $0,00 $
186Securitize Ecosystem170,07 M $-2,69 %0,00 $0,00 $0,00 $
187Axie Infinity Ecosystem169,85 M $+0,50 %27,59 M $0,00 $0,00 $
188Gaming Marketplace169,69 M $+3,22 %22,91 M $0,00 $0,00 $
189Rollups-as-a-Service (RaaS)168,66 M $+1,91 %27,89 M $0,00 $0,00 $
190Reality Ecosystem160,46 M $+0,69 %20,40 M $0,00 $0,00 $
191Communication159,79 M $+3,08 %10,66 M $0,00 $0,00 $
192Robinhood Chain Stocks Ecosystem156,20 M $+1,76 %101,91 M $0,00 $0,00 $
193Insurance153,17 M $+1,98 %25,93 M $0,00 $0,00 $
194Wojak-Themed152,19 M $+4,83 %3,08 M $0,00 $0,00 $
195Impossible Finance Launchpad148,12 M $-1,00 %9,60 M $0,00 $0,00 $
196Quest-to-Earn146,83 M $+0,49 %4,45 M $0,00 $0,00 $
197Appchains145,96 M $+1,81 %15,81 M $0,00 $0,00 $
198Remora Markets Tokenized rStocks143,89 M $+0,58 %19,64 M $0,00 $0,00 $
199BONK.fun Ecosystem136,25 M $-6,05 %9,59 M $0,00 $0,00 $
200Terminal of Truths135,59 M $+3,05 %22,15 M $0,00 $0,00 $
201Runes135,04 M $+0,59 %519,2 E $0,00 $0,00 $
202Bitcoin Meme133,77 M $+0,96 %519,1 E $0,00 $0,00 $
203Nest Ecosystem132,85 M $-3,49 %0,00 $0,00 $0,00 $
204Inscriptions130,55 M $+1,54 %11,21 M $0,00 $0,00 $
205Hybrid Token Standards129,83 M $+5,26 %2,04 M $0,00 $0,00 $
206Celebrity-Themed129,76 M $+1,08 %4,76 M $0,00 $0,00 $
207Fan Token128,31 M $+0,04 %20,92 M $0,00 $0,00 $
208Layer 3 (L3)126,25 M $-1,19 %10,82 M $0,00 $0,00 $
209Yearn Ecosystem125,25 M $+3,16 %10,12 M $0,00 $0,00 $
210NFT Marketplace122,49 M $+1,07 %49,08 M $0,00 $0,00 $
211Energy113,19 M $+4,23 %7,48 M $0,00 $0,00 $
212Tokenized Real Estate108,93 M $+0,48 %1,07 M $0,00 $0,00 $
213Capital Launchpad (Kaito)99,42 M $+0,28 %8,60 M $0,00 $0,00 $
214TON Meme96,62 M $+2,30 %5,88 M $0,00 $0,00 $
215BRC-2093,27 M $+1,62 %11,10 M $0,00 $0,00 $
216Prediction Market Tools92,08 M $+13,97 %11,50 M $0,00 $0,00 $
217Arcade Games91,51 M $-6,34 %9,84 M $0,00 $0,00 $
218Olympus Pro Ecosystem91,15 M $+0,73 %8,79 M $0,00 $0,00 $
219Parody Meme90,85 M $+0,86 %6,43 M $0,00 $0,00 $
220Zoo-Themed90,10 M $+1,82 %13,61 M $0,00 $0,00 $
221NFTFi89,56 M $+1,06 %40,56 M $0,00 $0,00 $
222DaoMaker Launchpad82,92 M $+1,32 %28,53 M $0,00 $0,00 $
223Trading Bots80,49 M $+0,72 %10,80 M $0,00 $0,00 $
224Unitas Ecosystem80,30 M $+2,59 %1,06 M $0,00 $0,00 $
225Tokenized Pre-IPO Stocks76,76 M $-1,26 %4,17 M $0,00 $0,00 $
226Marketing75,28 M $+0,99 %3,92 M $0,00 $0,00 $
227Retail74,81 M $-0,38 %5,75 M $0,00 $0,00 $
228Long Launchpad74,62 M $-1,04 %5,49 M $0,00 $0,00 $
229Tap to Earn74,47 M $+2,96 %7,00 M $0,00 $0,00 $
230Decentralized Social Media (DeSOC)70,96 M $+15,83 %850,8 E $0,00 $0,00 $
231Clanker Ecosystem70,81 M $+4,05 %3,80 M $0,00 $0,00 $
232Music65,96 M $+2,54 %13,10 M $0,00 $0,00 $
233Binance Megadrop63,27 M $+0,67 %8,82 M $0,00 $0,00 $
234TikTok Meme60,27 M $+1,04 %11,25 M $0,00 $0,00 $
235Adventure Games60,08 M $+3,73 %5,05 M $0,00 $0,00 $
236Farcaster Ecosystem58,73 M $+0,13 %3,49 M $0,00 $0,00 $
237Regenerative Finance (ReFi)58,56 M $+1,81 %638,0 E $0,00 $0,00 $
238E-commerce56,67 M $-2,56 %1,78 M $0,00 $0,00 $
239Education55,86 M $+2,05 %2,66 M $0,00 $0,00 $
240Healthcare54,31 M $-1,42 %1,32 M $0,00 $0,00 $
241Tokenized Commodity Exchange-Traded Products (ETPs)53,72 M $-1,24 %10,46 M $0,00 $0,00 $
242Bridged Stablecoin53,32 M $+1,15 %973,84 M $0,00 $0,00 $
243Bridged DAI53,26 M $+1,15 %13,50 M $0,00 $0,00 $
244Charity51,46 M $-0,27 %561,7 E $0,00 $0,00 $
245Tourism50,14 M $-1,07 %13,35 M $0,00 $0,00 $
246Ondo Intelligent Portfolios49,94 M $-0,79 %148,0 E $0,00 $0,00 $
247IP49,59 M $+0,60 %3,43 M $0,00 $0,00 $
248MMO49,47 M $+1,65 %19,61 M $0,00 $0,00 $
249CHF Stablecoin47,50 M $-47,36 %200,7 E $0,00 $0,00 $
250Solana Token-202243,37 M $-7,98 %1,42 M $0,00 $0,00 $
251Augmented Reality43,07 M $+1,80 %180,1 E $0,00 $0,00 $
252Backpack Securities Ecosystem41,02 M $+1,90 %39,84 M $0,00 $0,00 $
253Memorial Themed40,74 M $+2,93 %5,19 M $0,00 $0,00 $
254Rebase Tokens40,44 M $+1,84 %509,1 E $0,00 $0,00 $
255Liquid Staking Tokens37,62 M $+3,21 %236,51 M $0,00 $0,00 $
256Action Games37,37 M $-0,09 %5,36 M $0,00 $0,00 $
257Stonk Ecosystem37,16 M $-4,36 %6,55 M $0,00 $0,00 $
258Ohm Fork37,04 M $+2,52 %22,4 E $0,00 $0,00 $
259Discord Bots36,53 M $+1,27 %3,03 M $0,00 $0,00 $
260Republic Tokenized Pre-IPO Assets36,32 M $-1,99 %414,9 E $0,00 $0,00 $
261Baseline Ecosystem36,22 M $+0,92 %86,10 $0,00 $0,00 $
262Binance Buildkey TGE35,87 M $+1,41 %9,06 M $0,00 $0,00 $
263Strategy Games33,77 M $-2,48 %6,71 M $0,00 $0,00 $
264Poolz Finance Launchpad33,56 M $+0,18 %2,18 M $0,00 $0,00 $
265Move To Earn31,97 M $+2,20 %3,10 M $0,00 $0,00 $
266Game Studio31,64 M $+2,91 %3,03 M $0,00 $0,00 $
267Legal31,15 M $-52,76 %559,1 E $0,00 $0,00 $
268MetaDAO Launchpad30,02 M $+4,28 %281,4 E $0,00 $0,00 $
269DeFi Index29,47 M $+1,48 %391,5 E $0,00 $0,00 $
270Pump Fund Portfolio27,37 M $+4,66 %715,6 E $0,00 $0,00 $
271GBP Stablecoin27,01 M $-0,10 %144,9 E $0,00 $0,00 $
272ChainGPT Launchpad25,28 M $-0,93 %3,47 M $0,00 $0,00 $
273Sports Games25,09 M $+2,41 %3,76 M $0,00 $0,00 $
274Coinbase Ecosystem24,70 M $+1,08 %36,41 M $0,00 $0,00 $
275Guild and Scholarship23,96 M $-0,65 %3,46 M $0,00 $0,00 $
276Bankr Ecosystem23,27 M $+2,99 %2,99 M $0,00 $0,00 $
277Anime-Themed21,83 M $+2,98 %4,69 M $0,00 $0,00 $
278PreStocks Ecosystem21,10 M $-0,83 %1,77 M $0,00 $0,00 $
279Ansem.io Ecosystem20,77 M $-3,02 %1,93 M $0,00 $0,00 $
280Sticker-Themed Coins20,13 M $+2,65 %378,9 E $0,00 $0,00 $
281Yield Tokenization Product17,25 M $-0,22 %11,7 E $0,00 $0,00 $
282Cookie Launchpad16,56 M $+3,72 %5,57 M $0,00 $0,00 $
283Believe.app Ecosystem15,28 M $-2,22 %741,9 E $0,00 $0,00 $
284Hookr.fun Ecosystem14,85 M $+13,55 %1,62 M $0,00 $0,00 $
285Sui Meme14,71 M $+8,18 %2,07 M $0,00 $0,00 $
286Jupiter DTF Launchpad14,26 M $+18,82 %12,70 M $0,00 $0,00 $
287Mascot-Themed14,19 M $+1,45 %2,46 M $0,00 $0,00 $
288Shooting Games14,02 M $+3,18 %4,75 M $0,00 $0,00 $
289SGD Stablecoin12,67 M $-0,03 %347,6 E $0,00 $0,00 $
290SGD Stablecoin11,85 M $+0,56 %843,4 E $0,00 $0,00 $
291Fractionalized NFT11,75 M $-0,86 %202,8 E $0,00 $0,00 $
292Wrapped-Tokens11,32 M $-1,47 %2,31 Mrd $0,00 $0,00 $
293Commodities Meme11,15 M $-0,51 %47,6 E $0,00 $0,00 $
294AUD Stablecoin10,41 M $-19,96 %44,0 E $0,00 $0,00 $
295Virtual Reality10,38 M $-8,65 %284,5 E $0,00 $0,00 $
296NFT Strategy Flywheel10,35 M $+4,00 %193,9 E $0,00 $0,00 $
297NFTStrategy Ecosystem10,22 M $+3,42 %193,6 E $0,00 $0,00 $
298Wall Street Bets Themed9,84 M $+4,46 %736,0 E $0,00 $0,00 $
299Metals.io Ecosystem9,25 M $+0,86 %669,1 E $0,00 $0,00 $
300Tokenized Uranium9,25 M $+0,86 %669,1 E $0,00 $0,00 $
301Reserve Ecosystem8,52 M $+0,56 %211,2 E $0,00 $0,00 $
302TokenSets Ecosystem8,13 M $+5,77 %24,5 E $0,00 $0,00 $
303RWAfi7,70 M $+1,53 %39,7 E $0,00 $0,00 $
304PAAL AI Launchpad7,30 M $+2,07 %127,2 E $0,00 $0,00 $
305Aktionariat Ecosystem7,03 M $0,00 %5,7 E $0,00 $0,00 $
306TRON Meme6,43 M $-6,86 %322,9 E $0,00 $0,00 $
307Uniswap v4 Hooks6,40 M $+0,26 %1,12 M $0,00 $0,00 $
308Racing Games6,38 M $+1,93 %77,0 E $0,00 $0,00 $
309Desci Meme5,87 M $+1,58 %2,23 M $0,00 $0,00 $
310CNY Stablecoin4,83 M $+1,21 %8,64 $0,00 $0,00 $
311Dinari Ecosystem4,81 M $-57,19 %338,5 E $0,00 $0,00 $
312Argus Launchpad4,31 M $-17,94 %1,33 M $0,00 $0,00 $
313NFT Launchpad4,06 M $+0,23 %2,1 E $0,00 $0,00 $
314Country-Themed Meme3,43 M $+0,22 %3,4 E $0,00 $0,00 $
315Wormhole Assets3,23 M $+64,96 %57,72 M $0,00 $0,00 $
316Leveraged Token3,09 M $-2,89 %450,7 E $0,00 $0,00 $
317Sun Pump Ecosystem3,08 M $-6,56 %89,9 E $0,00 $0,00 $
318Four.Meme Tokenized Stocks (4Stock)2,89 M $-2,48 %1,44 M $0,00 $0,00 $
319Gotchiverse2,79 M $+1,01 %41,5 E $0,00 $0,00 $
320Pools Launchpad2,58 M $-3,18 %56,8 E $0,00 $0,00 $
321Camelot Launchpad2,45 M $-16,88 %1,4 E $0,00 $0,00 $
322Tessera Tokenized Pre-IPO Assets2,37 M $-0,13 %1,69 M $0,00 $0,00 $
323Zora Creator1,90 M $-3,36 %6,4 E $0,00 $0,00 $
324Moltbook and Openclaw-Themed1,85 M $+33,60 %786,5 E $0,00 $0,00 $
325DRC-201,72 M $+0,12 %44,81 $0,00 $0,00 $
326Commodity-backed Stablecoin1,63 M $-1,31 %14,6 E $0,00 $0,00 $
327Fighting Games1,61 M $+5,48 %143,7 E $0,00 $0,00 $
328Animal Racing1,58 M $+37,47 %1,5 E $0,00 $0,00 $
329Moonshot Ecosystem1,51 M $-4,49 %3,2 E $0,00 $0,00 $
330SRC-201,37 M $0,00 %406,0 E $0,00 $0,00 $
331Etherfuse Ecosystem1,27 M $-2,29 %41,7 E $0,00 $0,00 $
332Tokenized Non-US Government Securities1,27 M $-2,29 %41,7 E $0,00 $0,00 $
333Pump.fun Creator1,27 M $+19,54 %7,2 E $0,00 $0,00 $
334Market-Making Solution1,07 M $-40,48 %18,8 E $0,00 $0,00 $
335Anchored Ecosystem1,05 M $+0,43 %0,00 $0,00 $0,00 $
336CreatorBid Ecosystem1,03 M $-13,12 %2,3 E $0,00 $0,00 $
337IDR Stablecoin1,02 M $-0,26 %9,4 E $0,00 $0,00 $
338BagsApp Ecosystem1,01 M $-2,81 %61,3 E $0,00 $0,00 $
339ERC 404985,0 E $+15,59 %124,86 $0,00 $0,00 $
340ST0x Ecosystem983,8 E $+0,29 %124,9 E $0,00 $0,00 $
